- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IDH-2573 | Flat | Sedaví | 3 | 217 | 1 | €390,000 | |
| IDH-2461 | Flat | Valencia | 4 | 154 | 55 | €369,000 | |
| IDH-2679 | Villa | Chiva | 4 | 227 | 29 | €290,000 | |
| IDH-2678 | Flat | Valencia | 3 | 93 | 24 | €270,000 | |
| IDH-2680 | Villa | Chiva | 4 | 149 | 53 | €268,000 | |
| IDH-2568 | Villa | Torrent | 6 | 194 | 63 | €265,000 | |
| IDH-2569 | Flat | Valencia | 3 | 94 | 51 | €265,000 | |
| IDH-2576 | Villa | Vilamarxant | 4 | 189 | 75 | €250,000 | |
| IDH-2462 | Villa | Torrent | 4 | 150 | 78 | €240,000 | |
| IDH-2566 | Villa | Chiva | 4 | 186 | 71 | €240,000 | |
| IDH-2456 | Villa | Vilamarxant | 6 | 165 | 69 | €220,000 | |
| IDH-2311 | Villa | Cheste | 3 | 130 | 127 | €215,000 | |
| IDH-2572 | Flat | Valencia | 2 | 83 | 22 | €215,000 | |
| IDH-2457 | Villa | Chiva | 4 | 200 | 77 | €199,000 | |
| IDH-2565 | Villa | Monserrat | 4 | 233 | 62 | €199,000 |
Showing 1 to 15 of 19